| COASL Summer 2007 7-v.7 League | |||||||||||
| Final Regular Season Points & Standings | |||||||||||
| Division | Home | W | L | T | Place | Pts | GF | GA | DIFF | Games | |
| UPPER | Tinker FC Summer (O30) | 6 | 0 | 0 | 1 | 15 | 38 | 25 | 13 | 6 | |
| UPPER | Tinker United Summer | 3 | 3 | 0 | 2 | 9 | 33 | 26 | 7 | 6 | |
| UPPER | IFC* | 3 | 3 | 0 | 3 | 7 | 25 | 26 | (1) | 6 | |
| UPPER | Chelsea Hotspurs | 0 | 4 | 0 | 4 | 0 | 23 | 43 | (20) | 6 | |
| LOWER | Tinker Summer | 5 | 1 | 0 | 1 | 15 | 55 | 19 | 36 | 6 | |
| LOWER | Just for Kicks | 5 | 1 | 0 | 2 | 15 | 45 | 27 | 18 | 6 | |
| LOWER | FC Highland | 1 | 5 | 0 | 3 | 3 | 24 | 46 | (22) | 6 | |
| LOWER | Marksmen | 1 | 5 | 0 | 4 | 3 | 20 | 52 | (32) | 6 | |
| *Points include two forfeits | |||||||||||
| Note: For Summer League games, points will be awarded as follows: | |||||||||||
| Win: | 3 points | ||||||||||
| Tie: | 1 point | ||||||||||
| Loss: | 0 points | ||||||||||
|
Forfeit: |
-1 point | ||||||||||
|
|
In the event of a tie in the standings, the tie will be broken by the first of the following to separate the tied teams: | ||||||||||
| 1. | Result of the matches between the two teams | ||||||||||
| 2. | Goal differential (DIFF: Goals For - Goals Allowed) | ||||||||||
| 3. | Goals scored (GF) | ||||||||||
| 4. | Goals allowed (GA) | ||||||||||
| 5. | Coin flip | ||||||||||